Macedonia won the high 4th place at the European Basketball Championship for youth, held in Portugal, summer 95.
Macedonia is in Group C for the qualifications for the European Basketball Championship to be held in 1997. In the group are also Italy, Finland, Czech Republic, Hungary, and Slovenia. The results so far are:
| 08/10/95 | ||
| Finland - Hungary | 94 | 75 |
| Czech Rep. - Macedonia | 85 | 72 |
| Italy - Slovenia | 76 | 63 |
| 11/10/95 | ||
| Macedonia - Finland | 94 | 102 OT |
| Italy - Hungary | 94 | 68 |
| Slovenia - Czech Rep. | 81 | 82 |
| 12/11/95 | ||
| Finland - Italy | 68 | 92 |
| Macedonia - Slovenia | 73 | 59 |
| Hungary - Czech Rep. | 85 | 80 |
| 15/11/95 | ||
| Slovenia - Finland | 90 | 61 |
| Czech Rep. - Italy | 68 | 77 |
| Hungary - Macedonia | 82 | 80 |
Group C Standings
| 1 | Italy | 4 | 339 : 267 | 8 |
| 2 | Finland | 4 | 325 : 351 | 6 |
| 3 | Hungary | 4 | 310 : 348 | 6 |
| 4 | Czech Republic | 4 | 315 : 315 | 6 |
| 5 | Macedonia | 4 | 319 : 328 | 5 |
| 6 | Slovenia | 4 | 293 : 292 | 5 |
|
|
Created and Maintained by: Macedonia FAQ Development Team Copyright © 1996, All Rights Reserved |